Trends as of 10-Jun-2023 at 4:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jun-2023 4:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.9 | 0.0 | 0.0 | N | 46 | 48.2 | 29.668 | 0.00 |
5 minutes ago | 69.8 | 0.0 | 0.0 | N | 46 | 48.1 | 29.670 | 0.00 |
10 minutes ago | 70.1 | 0.0 | 0.0 | N | 45 | 47.8 | 29.665 | 0.00 |
15 minutes ago | 70.1 | 0.0 | 0.0 | N | 45 | 47.8 | 29.661 | 0.00 |
20 minutes ago | 70.1 | 0.0 | 0.0 | N | 46 | 48.4 | 29.662 | 0.00 |
30 minutes ago | 70.4 | 0.0 | 0.0 | N | 46 | 48.6 | 29.670 | 0.00 |
45 minutes ago | 70.7 | 0.0 | 0.0 | N | 45 | 48.3 | 29.670 | 0.00 |
60 minutes ago | 70.8 | 0.0 | 1.2 | N | 45 | 48.4 | 29.667 | 0.00 |
75 minutes ago | 71.2 | 0.0 | 1.2 | N | 44 | 48.2 | 29.675 | 0.00 |
90 minutes ago | 71.3 | 0.0 | 2.3 | N | 44 | 48.3 | 29.677 | 0.00 |
105 minutes ago | 71.5 | 0.0 | 0.0 | N | 43 | 47.8 | 29.678 | 0.00 |
120 minutes ago | 71.7 | 0.0 | 0.0 | N | 42 | 47.4 | 29.683 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 79 days since last rain on 22-Mar-2023 6:26am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.83 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.5 °F at 12:00am | Max > 86 °F | 9 days |
Yest. | 96.0 °F at 1:14pm | Max > 77 °F | 9 days |
Month | 101.9 °F on 04-Jun-2023 | Warmest day | 91.7 °F on 04-Jun-2023 |
Year | 106.2 °F on 28-Apr-2023 | Warmest night | 80.0 °F on 04-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.7 °F at 4:42am | Min < 32 °F | 0 days |
Yest. | 65.4 °F at 6:01am | Min < 5 °F | 0 days |
Month | 60.1 °F on 06-Jun-2023 | Coldest day | 79.7 °F on 06-Jun-2023 |
Year | 36.9 °F on 22-Jan-2023 | Coldest night | 68.4 °F on 01-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.660 inHg at 4:24am | Today | 69.7 °F at 4:42am |
Yest. | 29.676 inHg at 5:43pm | Yest. | 65.4 °F at 6:01am |
Month | 29.543 inHg on 05-Jun-2023 | Month | 60.1 °F on 06-Jun-2023 |
Year | 29.459 inHg on 21-Feb-2023 | Year | 32.5 °F on 01-Mar-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.261 in | Yest. | 0.00 in |
Month | 2.82 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 942.0 W/m2 at 12:36pm | Yest. | 7.8 index at 12:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph N at 1:50am | |
Yest. | 16.1 mph at 6:46pm | |
Month | 19.0 mph on 05-Jun-2023 | |
Year | 48.0 mph on 03-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph N at 1:50am | |
Yest. | 10.8 mph at 6:47pm | |
Month | 12.4 mph on 05-Jun-2023 | |
Year | 28.9 mph on 14-Feb-2023 | |
WIND RUN | ||
Today | 0.92 miles | |
Month | 456.88 miles | |
Year | 6274.15 miles |