Trends as of 21-Jan-2025 at 2:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2025 2:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.3 | 3.5 | 4.6 | N | 3 | -17.1 | 30.370 | 0.00 |
5 minutes ago | 66.3 | 3.5 | 4.6 | N | 3 | -17.1 | 30.371 | 0.00 |
10 minutes ago | 66.0 | 2.3 | 5.8 | N | 3 | -17.3 | 30.373 | 0.00 |
15 minutes ago | 66.1 | 4.6 | 5.8 | N | 3 | -17.2 | 30.377 | 0.00 |
20 minutes ago | 66.6 | 2.3 | 3.5 | N | 3 | -16.9 | 30.378 | 0.00 |
30 minutes ago | 66.5 | 2.3 | 5.8 | N | 3 | -17.0 | 30.381 | 0.00 |
45 minutes ago | 65.9 | 3.5 | 5.8 | N | 3 | -17.4 | 30.390 | 0.00 |
60 minutes ago | 66.1 | 2.3 | 8.1 | N | 3 | -17.2 | 30.398 | 0.00 |
75 minutes ago | 66.1 | 2.3 | 3.5 | N | 3 | -17.2 | 30.402 | 0.00 |
90 minutes ago | 66.5 | 3.5 | 4.6 | N | 3 | -17.0 | 30.406 | 0.00 |
105 minutes ago | 66.6 | 3.5 | 8.1 | N | 3 | -16.9 | 30.414 | 0.00 |
120 minutes ago | 66.8 | 2.3 | 4.6 | N | 3 | -16.7 | 30.423 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 189 days since last rain on 14-Jul-2024 2:39pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.7 °F at 12:29pm | Max > 86 °F | 0 days |
Yest. | 68.2 °F at 11:55am | Max > 77 °F | 2 days |
Month | 77.4 °F on 05-Jan-2025 | Warmest day | 67.9 °F on 05-Jan-2025 |
Year | 77.4 °F on 05-Jan-2025 | Warmest night | 61.9 °F on 10-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.2 °F at 7:19am | Min < 32 °F | 0 days |
Yest. | 42.8 °F at 4:20am | Min < 5 °F | 0 days |
Month | 40.4 °F on 11-Jan-2025 | Coldest day | 59.0 °F on 13-Jan-2025 |
Year | 40.4 °F on 11-Jan-2025 | Coldest night | 47.8 °F on 19-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.369 inHg at 2:54pm | Today | 43.8 °F at 7:24am |
Yest. | 29.991 inHg at 12:30am | Yest. | 40.1 °F at 4:23am |
Month | 29.844 inHg on 07-Jan-2025 | Month | 39.2 °F on 11-Jan-2025 |
Year | 29.844 inHg on 07-Jan-2025 | Year | 39.2 °F on 11-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.00 in |
Yest. | 0.179 in | Yest. | 0.00 in |
Month | 1.05 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 626 W/m2 at 11:43am | Today | 2.7 index at 11:38am |
Yest. | 608.0 W/m2 at 11:48am | Yest. | 2.4 index at 11:42am |
Wind Data
CURRENT | ||
Now | 3.3 mph N | |
Gust | 3.0 mph N | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph N at 4:35am | |
Yest. | 22.0 mph at 11:14am | |
Month | 26.0 mph on 09-Jan-2025 | |
Year | 26.0 mph on 09-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.3 mph N at 4:35am | |
Yest. | 13.3 mph at 11:16am | |
Month | 16.9 mph on 08-Jan-2025 | |
Year | 16.9 mph on 08-Jan-2025 | |
WIND RUN | ||
Today | 48.26 miles | |
Month | 1035.44 miles | |
Year | 1035.44 miles |