Trends as of 20-May-2022 at 11:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2022 11:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.4 | 0.0 | 0.0 | N | 41 | 46.5 | 29.692 | 0.00 |
5 minutes ago | 71.8 | 0.0 | 1.2 | N | 41 | 46.8 | 29.691 | 0.00 |
10 minutes ago | 71.9 | 0.0 | 0.0 | N | 40 | 46.3 | 29.692 | 0.00 |
15 minutes ago | 71.9 | 0.0 | 0.0 | N | 40 | 46.3 | 29.694 | 0.00 |
20 minutes ago | 72.3 | 0.0 | 2.3 | N | 40 | 46.6 | 29.691 | 0.00 |
30 minutes ago | 72.7 | 0.0 | 0.0 | N | 40 | 46.9 | 29.690 | 0.00 |
45 minutes ago | 73.0 | 0.0 | 0.0 | N | 39 | 46.6 | 29.687 | 0.00 |
60 minutes ago | 73.3 | 0.0 | 0.0 | N | 37 | 45.4 | 29.682 | 0.00 |
75 minutes ago | 73.6 | 0.0 | 0.0 | N | 35 | 44.3 | 29.678 | 0.00 |
90 minutes ago | 74.1 | 1.2 | 1.2 | N | 35 | 44.7 | 29.670 | 0.00 |
105 minutes ago | 74.3 | 2.3 | 3.5 | N | 35 | 44.9 | 29.664 | 0.00 |
120 minutes ago | 74.5 | 4.6 | 5.8 | N | 35 | 45.0 | 29.658 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on 22-Apr-2022 4:37am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.06 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.0 °F at 2:43pm | Max > 86 °F | 17 days |
Yest. | 99.6 °F at 3:04pm | Max > 77 °F | 20 days |
Month | 107.9 °F on 15-May-2022 | Warmest day | 96.0 °F on 15-May-2022 |
Year | 107.9 °F on 15-May-2022 | Warmest night | 83.1 °F on 15-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.9 °F at 5:24am | Min < 32 °F | 0 days |
Yest. | 69.8 °F at 5:30am | Min < 5 °F | 0 days |
Month | 51.9 °F on 12-May-2022 | Coldest day | 71.7 °F on 11-May-2022 |
Year | 34.0 °F on 03-Jan-2022 | Coldest night | 63.0 °F on 12-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.552 inHg at 3:20am | Today | 66.9 °F at 5:24am |
Yest. | 29.585 inHg at 11:50pm | Yest. | 69.8 °F at 5:30am |
Month | 29.552 inHg on 20-May-2022 | Month | 51.9 °F on 12-May-2022 |
Year | 29.552 inHg on 20-May-2022 | Year | 32.4 °F on 03-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.27 in | Today | 0.00 in |
Yest. | 0.273 in | Yest. | 0.00 in |
Month | 5.35 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 947 W/m2 at 12:38pm | Today | 8.6 index at 12:27pm |
Yest. | 953.0 W/m2 at 12:55pm | Yest. | 8.6 index at 12:21pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph NNE at 1:11pm | |
Yest. | 17.3 mph at 9:31pm | |
Month | 27.9 mph on 08-May-2022 | |
Year | 52.0 mph on 03-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.8 mph N at 6:06pm | |
Yest. | 10.2 mph at 9:15pm | |
Month | 17.5 mph on 08-May-2022 | |
Year | 24.8 mph on 05-Mar-2022 | |
WIND RUN | ||
Today | 69.15 miles | |
Month | 1113.35 miles | |
Year | 5520.27 miles |