Trends as of 04-Oct-2024 at 9:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2024 9:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 89.3 | 0.0 | 1.2 | N | 22 | 45.5 | 29.756 | 0.00 |
5 minutes ago | 89.3 | 0.0 | 1.2 | N | 23 | 46.6 | 29.755 | 0.00 |
10 minutes ago | 89.6 | 0.0 | 1.2 | N | 24 | 48.1 | 29.753 | 0.00 |
15 minutes ago | 89.9 | 0.0 | 0.0 | N | 24 | 48.3 | 29.752 | 0.00 |
20 minutes ago | 90.4 | 0.0 | 0.0 | N | 24 | 48.7 | 29.751 | 0.00 |
30 minutes ago | 90.1 | 2.3 | 3.5 | N | 24 | 48.4 | 29.750 | 0.00 |
45 minutes ago | 90.8 | 0.0 | 0.0 | N | 24 | 49.1 | 29.747 | 0.00 |
60 minutes ago | 92.1 | 0.0 | 0.0 | N | 21 | 46.6 | 29.743 | 0.00 |
75 minutes ago | 93.0 | 1.2 | 2.3 | N | 19 | 44.6 | 29.738 | 0.00 |
90 minutes ago | 94.3 | 1.2 | 2.3 | N | 21 | 48.4 | 29.732 | 0.00 |
105 minutes ago | 95.3 | 0.0 | 0.0 | N | 20 | 47.9 | 29.725 | 0.00 |
120 minutes ago | 95.9 | 1.2 | 1.2 | N | 20 | 48.4 | 29.720 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 81 days since last rain on 14-Jul-2024 2:39pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 109.4 °F at 3:37pm | Max > 86 °F | 4 days |
Yest. | 107.1 °F at 3:00pm | Max > 77 °F | 4 days |
Month | 117.2 °F on 01-Oct-2024 | Warmest day | 103.7 °F on 01-Oct-2024 |
Year | 117.2 °F on 01-Oct-2024 | Warmest night | 89.8 °F on 02-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.2 °F at 6:36am | Min < 32 °F | 0 days |
Yest. | 75.2 °F at 7:11am | Min < 5 °F | 0 days |
Month | 74.2 °F on 04-Oct-2024 | Coldest day | 96.0 °F on 04-Oct-2024 |
Year | 74.2 °F on 04-Oct-2024 | Coldest night | 83.1 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.683 inHg at 12:00am | Today | 74.2 °F at 6:36am |
Yest. | 29.587 inHg at 4:52pm | Yest. | 75.2 °F at 7:11am |
Month | 29.587 inHg on 03-Oct-2024 | Month | 74.2 °F on 04-Oct-2024 |
Year | 29.267 inHg on 17-Jun-2024 | Year | 35.1 °F on 09-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.17 in | Today | 0.00 in |
Yest. | 0.199 in | Yest. | 0.00 in |
Month | 0.49 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 990 W/m2 at 1:14pm | Today | 4.9 index at 12:15pm |
Yest. | 780.0 W/m2 at 12:14pm | Yest. | 4.8 index at 12:06pm |
Wind Data
CURRENT | ||
Now | 0.5 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph ESE at 12:08pm | |
Yest. | 11.5 mph at 12:57pm | |
Month | 11.0 mph on 03-Oct-2024 | |
Year | 53.0 mph on 25-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph SSE at 12:25pm | |
Yest. | 7.5 mph at 12:57pm | |
Month | 7.7 mph on 02-Oct-2024 | |
Year | 24.3 mph on 26-Apr-2024 | |
WIND RUN | ||
Today | 11.21 miles | |
Month | 85.29 miles | |
Year | 10656.63 miles |