Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 20-Sep-2024 9:11pm PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km S of Idyllwild, CA | 2.6 | 14 mi | Fri, 20-Sep-2024 6:17pm PDT | map |
3 km SSE of Highland Park, CA | 2.3 | 96 mi | Fri, 20-Sep-2024 10:02am PDT | map |
7 km SSW of Devore, CA | 2.1 | 56 mi | Wed, 18-Sep-2024 8:04am PDT | map |
89 km ESE of Maneadero, B.C., MX | 2.4 | 168 mi | Wed, 18-Sep-2024 5:59am PDT | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 133 mi | Tue, 17-Sep-2024 1:28pm PDT | map |
4 km WSW of Imperial, CA | 2.0 | 87 mi | Tue, 17-Sep-2024 6:37am PDT | map |
8 km ENE of Imperial, CA | 2.5 | 88 mi | Mon, 16-Sep-2024 11:47pm PDT | map |
6 km N of Malibu, CA | 2.8 | 131 mi | Mon, 16-Sep-2024 10:33pm PDT | map |
16 km NNE of Barstow, CA | 2.6 | 88 mi | Mon, 16-Sep-2024 4:02pm PDT | map |
6 km N of Malibu, CA | 2.9 | 131 mi | Mon, 16-Sep-2024 7:05am PDT | map |
6 km N of Malibu, CA | 3.7 | 131 mi | Mon, 16-Sep-2024 4:22am PDT | map |
6 km WSW of Alberto Oviedo Mota, B.C., MX | 2.0 | 135 mi | Mon, 16-Sep-2024 1:38am PDT | map |
6 km N of Malibu, CA | 2.3 | 131 mi | Sun, 15-Sep-2024 12:00pm PDT | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 134 mi | Sun, 15-Sep-2024 1:25am PDT | map |
18 km NNW of Barstow, CA | 2.6 | 90 mi | Sat, 14-Sep-2024 4:20pm PDT | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.