Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 19-Apr-2024 6:57am PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
20 km NE of Olancha, CA 2.1 000311194 mi 1713521849Fri, 19-Apr-2024 3:17am PDT map
10 km NNE of Coso Junction, CA 2.1 000284176 mi 1713511523Fri, 19-Apr-2024 12:25am PDT map
10 km S of Bodfish, CA 3.2 000260161 mi 1713502302Thu, 18-Apr-2024 9:51pm PDT map
11 km SSW of Bodfish, CA 2.2 000260161 mi 1713475233Thu, 18-Apr-2024 2:20pm PDT map
11 km S of Bodfish, CA 2.4 000259161 mi 1713472466Thu, 18-Apr-2024 1:34pm PDT map
11 km SSW of Bodfish, CA 2.1 000260161 mi 1713471309Thu, 18-Apr-2024 1:15pm PDT map
11 km S of Bodfish, CA 4.3 000259161 mi 1713467958Thu, 18-Apr-2024 12:19pm PDT map
27 km SSW of Ocotillo Wells, CA 2.0 00010465 mi 1713466635Thu, 18-Apr-2024 11:57am PDT map
13 km S of Rancho Palos Verdes, CA 2.6 000173107 mi 1713369381Wed, 17-Apr-2024 8:56am PDT map
2 km SSE of Long Beach, CA 2.6 00014992 mi 1713369358Wed, 17-Apr-2024 8:55am PDT map
10 km NNE of Coso Junction, CA 2.2 000284177 mi 1713316901Tue, 16-Apr-2024 6:21pm PDT map
2 km SSE of Mentone, CA 2.0 00006037 mi 1713310534Tue, 16-Apr-2024 4:35pm PDT map
6 km S of Brawley, CA 2.1 00013785 mi 1713309025Tue, 16-Apr-2024 4:10pm PDT map
10 km NE of Coso Junction, CA 2.0 000284176 mi 1713302423Tue, 16-Apr-2024 2:20pm PDT map
10 km NE of Coso Junction, CA 2.2 000284176 mi 1713293681Tue, 16-Apr-2024 11:54am PDT map
10 km NE of Coso Junction, CA 3.4 000284176 mi 1713289391Tue, 16-Apr-2024 10:43am PDT map
9 km NE of Coso Junction, CA 2.0 000284176 mi 1713283694Tue, 16-Apr-2024 9:08am PDT map
10 km NNE of Coso Junction, CA 2.0 000284176 mi 1713281348Tue, 16-Apr-2024 8:29am PDT map
10 km NNE of Coso Junction, CA 3.2 000284177 mi 1713281140Tue, 16-Apr-2024 8:25am PDT map
10 km NE of Coso Junction, CA 2.5 000284176 mi 1713281055Tue, 16-Apr-2024 8:24am PDT map
9 km NNE of Coso Junction, CA 3.9 000284176 mi 1713281006Tue, 16-Apr-2024 8:23am PDT map
10 km NNE of Coso Junction, CA 3.4 000284177 mi 1713280983Tue, 16-Apr-2024 8:23am PDT map
0 km SSW of View Park-Windsor Hills, CA 2.8 000168105 mi 1713280750Tue, 16-Apr-2024 8:19am PDT map
7 km SSW of Calimesa, CA 2.0 00005031 mi 1713270972Tue, 16-Apr-2024 5:36am PDT map
11 km ENE of Pine Mountain Club, CA 2.0 000258161 mi 1713252720Tue, 16-Apr-2024 12:32am PDT map
18 km E of Julian, CA 2.0 00008653 mi 1713197008Mon, 15-Apr-2024 9:03am PDT map
7 km E of Port Hueneme, CA 2.0 000240149 mi 1713116801Sun, 14-Apr-2024 10:46am PDT map
4 km N of Frazier Park, CA 2.0 000250155 mi 1713106390Sun, 14-Apr-2024 7:53am PDT map
30 km W of Olancha, CA 2.0 000321199 mi 1713102652Sun, 14-Apr-2024 6:50am PDT map
28 km E of Primo Tapia, B.C., MX 2.6 000182113 mi 1713096836Sun, 14-Apr-2024 5:13am PDT map
30 km W of Olancha, CA 2.4 000321199 mi 1713089337Sun, 14-Apr-2024 3:08am PDT map
6 km NNW of Delta, B.C., MX 2.0 000200124 mi 1713079287Sun, 14-Apr-2024 12:21am PDT map
21 km N of Ridgecrest, CA 2.6 000243151 mi 1713077256Sat, 13-Apr-2024 11:47pm PDT map
8 km W of Progreso, B.C., MX 2.2 00015898 mi 1713069404Sat, 13-Apr-2024 9:36pm PDT map
13 km NNE of Borrego Springs, CA 3.8 00005534 mi 1713024518Sat, 13-Apr-2024 9:08am PDT map
2 km SE of Long Beach, CA 2.6 00014992 mi 1712949888Fri, 12-Apr-2024 12:24pm PDT map

36 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.