Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 26-Jan-2023 6:25pm PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 mi SSW of Idyllwild, CA | 2.3 | 14 mi | Thu, 26-Jan-2023 9:13am PST | map |
16 mi SW of Ocotillo Wells, CA | 2.5 | 61 mi | Wed, 25-Jan-2023 11:58pm PST | map |
4 mi SE of Ridgecrest, CA | 2.1 | 136 mi | Wed, 25-Jan-2023 11:26am PST | map |
9 mi S of Malibu Beach, CA | 2.8 | 124 mi | Wed, 25-Jan-2023 2:38am PST | map |
11 mi S of Malibu Beach, CA | 2.9 | 124 mi | Wed, 25-Jan-2023 2:22am PST | map |
25 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.1 | 136 mi | Wed, 25-Jan-2023 2:21am PST | map |
10 mi S of Malibu Beach, CA | 3.6 | 124 mi | Wed, 25-Jan-2023 2:03am PST | map |
10 mi S of Malibu Beach, CA | 4.2 | 124 mi | Wed, 25-Jan-2023 2:00am PST | map |
3 mi ESE of Ojai, CA | 2.3 | 158 mi | Tue, 24-Jan-2023 8:31am PST | map |
9 mi SSW of Olancha, CA | 2.2 | 184 mi | Mon, 23-Jan-2023 11:34pm PST | map |
5 mi SE of Valle Vista, CA | 2.3 | 18 mi | Sun, 22-Jan-2023 1:38am PST | map |
5 mi SE of Valle Vista, CA | 2.1 | 18 mi | Sun, 22-Jan-2023 1:38am PST | map |
10 mi SSW of Searles Valley, CA | 2.1 | 135 mi | Sun, 22-Jan-2023 1:02am PST | map |
4 mi ENE of Ojai, CA | 2.1 | 158 mi | Sat, 21-Jan-2023 10:25pm PST | map |
1 mi NNE of Sherman Oaks, CA | 2.3 | 111 mi | Sat, 21-Jan-2023 4:14pm PST | map |
9 mi S of Anza, CA | 2.2 | 28 mi | Sat, 21-Jan-2023 4:05am PST | map |
7 mi SSW of Searles Valley, CA | 2.1 | 139 mi | Fri, 20-Jan-2023 1:45pm PST | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.