Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 25-Sep-2023 3:58am PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
19 km WSW of Taft, CA 3.2 000315196 mi 1695624153Sun, 24-Sep-2023 11:42pm PDT map
13 km SE of Bodfish, CA 2.5 000253157 mi 1695574547Sun, 24-Sep-2023 9:55am PDT map
19 km S of Searles Valley, CA 2.1 000214133 mi 1695424443Fri, 22-Sep-2023 4:14pm PDT map
36 km SSE of Campo, CA 2.3 000170105 mi 1695415121Fri, 22-Sep-2023 1:38pm PDT map
10 km WSW of Delta, B.C., MX 2.0 000201125 mi 1695395312Fri, 22-Sep-2023 8:08am PDT map
16 km W of Searles Valley, CA 2.2 000238148 mi 1695390158Fri, 22-Sep-2023 6:42am PDT map
15 km SW of Estacion Coahuila, B.C., MX 2.0 000234145 mi 1695360823Thu, 21-Sep-2023 10:33pm PDT map
12 km E of Yucaipa, CA 2.3 00004226 mi 1695331570Thu, 21-Sep-2023 2:26pm PDT map
9 km WSW of Corona, CA 2.1 00010364 mi 1695130169Tue, 19-Sep-2023 6:29am PDT map
2 km NW of Fontana, CA 3.1 00009257 mi 1695117267Tue, 19-Sep-2023 2:54am PDT map
8 km E of Yucaipa, CA 2.6 00004528 mi 1695099024Mon, 18-Sep-2023 9:50pm PDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.