Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 20-Sep-2024 9:11pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km S of Idyllwild, CA 2.6 00002214 mi 1726881433Fri, 20-Sep-2024 6:17pm PDT map
3 km SSE of Highland Park, CA 2.3 00015596 mi 1726851754Fri, 20-Sep-2024 10:02am PDT map
7 km SSW of Devore, CA 2.1 00009056 mi 1726671863Wed, 18-Sep-2024 8:04am PDT map
89 km ESE of Maneadero, B.C., MX 2.4 000270168 mi 1726664352Wed, 18-Sep-2024 5:59am PDT map
5 km ENE of Ensenada, B.C., MX 2.2 000214133 mi 1726604930Tue, 17-Sep-2024 1:28pm PDT map
4 km WSW of Imperial, CA 2.0 00013987 mi 1726580264Tue, 17-Sep-2024 6:37am PDT map
8 km ENE of Imperial, CA 2.5 00014288 mi 1726555678Mon, 16-Sep-2024 11:47pm PDT map
6 km N of Malibu, CA 2.8 000210131 mi 1726551188Mon, 16-Sep-2024 10:33pm PDT map
16 km NNE of Barstow, CA 2.6 00014288 mi 1726527724Mon, 16-Sep-2024 4:02pm PDT map
6 km N of Malibu, CA 2.9 000210131 mi 1726495523Mon, 16-Sep-2024 7:05am PDT map
6 km N of Malibu, CA 3.7 000211131 mi 1726485728Mon, 16-Sep-2024 4:22am PDT map
6 km WSW of Alberto Oviedo Mota, B.C., MX 2.0 000217135 mi 1726475923Mon, 16-Sep-2024 1:38am PDT map
6 km N of Malibu, CA 2.3 000211131 mi 1726426845Sun, 15-Sep-2024 12:00pm PDT map
5 km ENE of Ensenada, B.C., MX 2.2 000215134 mi 1726388756Sun, 15-Sep-2024 1:25am PDT map
18 km NNW of Barstow, CA 2.6 00014690 mi 1726356055Sat, 14-Sep-2024 4:20pm PDT map

15 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.