Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 25-Sep-2023 3:58am PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km WSW of Taft, CA | 3.2 | 196 mi | Sun, 24-Sep-2023 11:42pm PDT | map |
13 km SE of Bodfish, CA | 2.5 | 157 mi | Sun, 24-Sep-2023 9:55am PDT | map |
19 km S of Searles Valley, CA | 2.1 | 133 mi | Fri, 22-Sep-2023 4:14pm PDT | map |
36 km SSE of Campo, CA | 2.3 | 105 mi | Fri, 22-Sep-2023 1:38pm PDT | map |
10 km WSW of Delta, B.C., MX | 2.0 | 125 mi | Fri, 22-Sep-2023 8:08am PDT | map |
16 km W of Searles Valley, CA | 2.2 | 148 mi | Fri, 22-Sep-2023 6:42am PDT | map |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 145 mi | Thu, 21-Sep-2023 10:33pm PDT | map |
12 km E of Yucaipa, CA | 2.3 | 26 mi | Thu, 21-Sep-2023 2:26pm PDT | map |
9 km WSW of Corona, CA | 2.1 | 64 mi | Tue, 19-Sep-2023 6:29am PDT | map |
2 km NW of Fontana, CA | 3.1 | 57 mi | Tue, 19-Sep-2023 2:54am PDT | map |
8 km E of Yucaipa, CA | 2.6 | 28 mi | Mon, 18-Sep-2023 9:50pm PDT | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.