Trends as of 25-Sep-2023 at 1:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Sep-2023 1:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.4 | 0.0 | 0.0 | N | 38 | 46.2 | 29.722 | 0.00 |
5 minutes ago | 74.0 | 0.0 | 0.0 | N | 37 | 46.1 | 29.722 | 0.00 |
10 minutes ago | 73.9 | 0.0 | 0.0 | N | 37 | 46.0 | 29.722 | 0.00 |
15 minutes ago | 73.9 | 0.0 | 0.0 | N | 37 | 46.0 | 29.722 | 0.00 |
20 minutes ago | 74.0 | 0.0 | 0.0 | N | 36 | 45.3 | 29.722 | 0.00 |
30 minutes ago | 73.7 | 1.2 | 1.2 | N | 37 | 45.8 | 29.722 | 0.00 |
45 minutes ago | 74.6 | 0.0 | 0.0 | N | 35 | 45.1 | 29.722 | 0.00 |
60 minutes ago | 74.9 | 0.0 | 0.0 | N | 35 | 45.4 | 29.722 | 0.00 |
75 minutes ago | 76.1 | 0.0 | 0.0 | N | 33 | 44.9 | 29.722 | 0.00 |
90 minutes ago | 76.6 | 0.0 | 0.0 | N | 30 | 42.8 | 29.722 | 0.00 |
105 minutes ago | 77.3 | 0.0 | 0.0 | N | 30 | 43.4 | 29.722 | 0.00 |
120 minutes ago | 77.0 | 0.0 | 0.0 | N | 29 | 42.3 | 29.722 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 34 days since last rain on 21-Aug-2023 1:55am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 9.36 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.5 °F at 12:12am | Max > 86 °F | 24 days |
Yest. | 100.6 °F at 2:08pm | Max > 77 °F | 25 days |
Month | 113.2 °F on 09-Sep-2023 | Warmest day | 101.5 °F on 09-Sep-2023 |
Year | 120.4 °F on 21-Jul-2023 | Warmest night | 93.9 °F on 10-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 73.1 °F at 1:54am | Min < 32 °F | 0 days |
Yest. | 66.2 °F at 5:48am | Min < 5 °F | 0 days |
Month | 63.1 °F on 21-Sep-2023 | Coldest day | 79.9 °F on 22-Sep-2023 |
Year | 36.9 °F on 22-Jan-2023 | Coldest night | 72.3 °F on 21-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.722 inHg at 12:00am | Today | 73.1 °F at 1:54am |
Yest. | 29.722 inHg at 12:00am | Yest. | 66.2 °F at 5:48am |
Month | 29.722 inHg on 01-Sep-2023 | Month | 63.1 °F on 21-Sep-2023 |
Year | 29.459 inHg on 21-Feb-2023 | Year | 32.5 °F on 01-Mar-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.210 in | Yest. | 0.00 in |
Month | 4.64 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 821.0 W/m2 at 12:24pm | Yest. | 6.7 index at 12:17pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph N at 1:22am | |
Yest. | 10.4 mph at 3:05pm | |
Month | 25.0 mph on 01-Sep-2023 | |
Year | 48.0 mph on 03-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.3 mph N at 1:23am | |
Yest. | 7.6 mph at 3:06pm | |
Month | 23.0 mph on 01-Sep-2023 | |
Year | 28.9 mph on 14-Feb-2023 | |
WIND RUN | ||
Today | 0.06 miles | |
Month | 758.92 miles | |
Year | 10833.04 miles |