Trends as of 30-Apr-2020 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2020 11:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 92.2 | 3.5 | 5.8 | SE | 21 | 46.6 | 29.853 | 0.00 |
5 minutes ago | 90.7 | 2.3 | 5.8 | SE | 22 | 46.6 | 29.852 | 0.00 |
10 minutes ago | 89.5 | 3.5 | 8.1 | E | 23 | 46.8 | 29.849 | 0.00 |
15 minutes ago | 89.3 | 3.5 | 8.1 | E | 23 | 46.6 | 29.849 | 0.00 |
20 minutes ago | 89.0 | 4.6 | 8.1 | E | 24 | 47.5 | 29.849 | 0.00 |
30 minutes ago | 88.8 | 3.5 | 8.1 | ESE | 23 | 46.2 | 29.848 | 0.00 |
45 minutes ago | 88.4 | 2.3 | 3.5 | ESE | 22 | 44.7 | 29.848 | 0.00 |
60 minutes ago | 87.8 | 1.2 | 3.5 | ESE | 23 | 45.4 | 29.851 | 0.00 |
75 minutes ago | 87.4 | 1.2 | 3.5 | SE | 25 | 47.2 | 29.850 | 0.00 |
90 minutes ago | 87.3 | 1.2 | 3.5 | SSE | 28 | 50.2 | 29.842 | 0.00 |
105 minutes ago | 85.3 | 0.0 | 0.0 | SSE | 27 | 47.5 | 29.855 | 0.00 |
120 minutes ago | 82.0 | 1.2 | 3.5 | SSE | 36 | 52.4 | 29.848 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 11-Apr-2020 6:18am |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.91 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 6.46 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 92.3 °F at 10:59am | Max > 86 °F | 12 days |
Yest. | 103.5 °F at 2:15pm | Max > 77 °F | 24 days |
Month | 106.2 °F on 28-Apr-2020 | Warmest day | 94.5 °F on 24-Apr-2020 |
Year | 106.2 °F on 28-Apr-2020 | Warmest night | 83.3 °F on 29-Apr-2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 73.5 °F at 5:29am | Min < 32 °F | 0 days |
Yest. | 72.4 °F at 6:31am | Min < 5 °F | 0 days |
Month | 48.6 °F on 09-Apr-2020 | Coldest day | 55.4 °F on 10-Apr-2020 |
Year | 36.3 °F on 05-Feb-2020 | Coldest night | 52.3 °F on 09-Apr-2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.795 inHg at 3:30am | Today | 73.5 °F at 5:29am |
Yest. | 29.803 inHg at 5:53pm | Yest. | 72.4 °F at 6:31am |
Month | 29.681 inHg on 01-Apr-2020 | Month | 48.5 °F on 09-Apr-2020 |
Year | 29.681 inHg on 01-Apr-2020 | Year | 35.2 °F on 05-Feb-2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 5.72 in | Month | 0.91 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1067 W/m2 at 10:56am | Today | 7.6 index at 10:56am |
Yest. | 1076.0 W/m2 at 2:07pm | Yest. | 8.7 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph SE | |
Gust | 4.0 mph SE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SE at 10:31am | |
Yest. | 12.0 mph at 4:54pm | |
Month | 20.0 mph on 12-Apr-2020 | |
Year | 29.0 mph on 29-Jan-2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph SE at 10:34am | |
Yest. | 9.0 mph at 4:55pm | |
Month | 13.1 mph on 18-Apr-2020 | |
Year | 18.3 mph on 29-Jan-2020 | |
WIND RUN | ||
Today | 9.31 miles | |
Month | 1268.43 miles | |
Year | 4566.63 miles |