Trends as of 21-Mar-2023 at 7:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2023 7:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.9 | 1.2 | 3.5 | E | 54 | 40.4 | 29.705 | 0.69 |
5 minutes ago | 57.1 | 3.5 | 6.9 | E | 54 | 40.6 | 29.700 | 0.69 |
10 minutes ago | 57.5 | 0.0 | 1.2 | ESE | 52 | 40.0 | 29.703 | 0.69 |
15 minutes ago | 57.9 | 1.2 | 2.3 | ESE | 51 | 39.8 | 29.699 | 0.69 |
20 minutes ago | 58.3 | 2.3 | 3.5 | SSE | 50 | 39.7 | 29.703 | 0.69 |
30 minutes ago | 58.7 | 4.6 | 6.9 | SE | 47 | 38.5 | 29.703 | 0.69 |
45 minutes ago | 59.0 | 1.2 | 2.3 | ESE | 47 | 38.8 | 29.704 | 0.69 |
60 minutes ago | 59.6 | 0.0 | 3.5 | ESE | 43 | 37.1 | 29.701 | 0.69 |
75 minutes ago | 59.0 | 3.5 | 12.7 | WSW | 46 | 38.2 | 29.700 | 0.69 |
90 minutes ago | 58.8 | 1.2 | 2.3 | N | 48 | 39.1 | 29.704 | 0.69 |
105 minutes ago | 59.5 | 1.2 | 3.5 | N | 48 | 39.8 | 29.713 | 0.69 |
120 minutes ago | 59.9 | 1.2 | 3.5 | NW | 46 | 39.1 | 29.714 | 0.69 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.69 in (0.00 in last hour) | Today | 0 days since last rain on 21-Mar-2023 1:10pm |
Yest. | 0.00 in | Week | 0.26 in over last 7 days. |
Month | 1.91 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 5.32 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.2 °F at 3:53pm | Max > 86 °F | 0 days |
Yest. | 76.8 °F at 1:37pm | Max > 77 °F | 6 days |
Month | 84.7 °F on 11-Mar-2023 | Warmest day | 73.9 °F on 11-Mar-2023 |
Year | 84.7 °F on 11-Mar-2023 | Warmest night | 65.1 °F on 14-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.9 °F at 6:22am | Min < 32 °F | 0 days |
Yest. | 50.7 °F at 6:58am | Min < 5 °F | 0 days |
Month | 39.0 °F on 02-Mar-2023 | Coldest day | 47.1 °F on 01-Mar-2023 |
Year | 36.9 °F on 22-Jan-2023 | Coldest night | 43.7 °F on 02-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.691 inHg at 6:09pm | Today | 49.9 °F at 6:22am |
Yest. | 29.784 inHg at 5:13pm | Yest. | 50.7 °F at 6:58am |
Month | 29.678 inHg on 01-Mar-2023 | Month | 32.5 °F on 01-Mar-2023 |
Year | 29.459 inHg on 21-Feb-2023 | Year | 32.5 °F on 01-Mar-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.69 in |
Yest. | 0.157 in | Yest. | 0.00 in |
Month | 2.15 in | Month | 1.91 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1151 W/m2 at 2:34pm | Today | 7.1 index at 1:11pm |
Yest. | 1144.0 W/m2 at 1:15pm | Yest. | 8.1 index at 1:15pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph NE | |
Gust | 4.0 mph NE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSW at 4:52pm | |
Yest. | 21.0 mph at 4:08pm | |
Month | 32.0 mph on 01-Mar-2023 | |
Year | 43.0 mph on 21-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.9 mph SSW at 4:53pm | |
Yest. | 12.4 mph at 4:09pm | |
Month | 22.8 mph on 01-Mar-2023 | |
Year | 28.9 mph on 14-Feb-2023 | |
WIND RUN | ||
Today | 35.36 miles | |
Month | 712.42 miles | |
Year | 2864.08 miles |