Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 95.3°F |
Average humidity | 14% |
Average dewpoint | 27.6°F |
Average barometer | 29.7 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 353° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 117.2°F on 01 at 15:27 |
Minimum temperature | 75.5°F on 01 at 05:31 |
Maximum humidity | 34% on 01 at 03:47 |
Minimum humidity | 3% on 01 at 20:54 |
Maximum pressure | 29.812 in. on 01 at 09:13 |
Minimum pressure | 29.662 in. on 01 at 17:12 |
Maximum windspeed | 5.8 mph on 01 at 14:56 |
Maximum gust speed | 10.4 mph from 168 °(SSE) on 01 at 13:47 |
Maximum heat index | 106.0°F on 01 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 92.7°F |
Average humidity | 15% |
Average dewpoint | 33.8°F |
Average barometer | 29.7 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 110.1°F on 02 at 14:35 |
Minimum temperature | 75.7°F on 02 at 07:10 |
Maximum humidity | 33% on 02 at 07:54 |
Minimum humidity | 3% on 02 at 15:03 |
Maximum pressure | 29.744 in. on 02 at 10:24 |
Minimum pressure | 29.596 in. on 02 at 17:21 |
Maximum windspeed | 6.9 mph on 02 at 09:38 |
Maximum gust speed | 10.4 mph from 097 °(E) on 02 at 15:09 |
Maximum heat index | 101.9°F on 02 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 90.5°F |
Average humidity | 21% |
Average dewpoint | 42.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 107.1°F on 03 at 15:02 |
Minimum temperature | 75.2°F on 03 at 07:15 |
Maximum humidity | 36% on 03 at 07:12 |
Minimum humidity | 6% on 03 at 10:39 |
Maximum pressure | 29.685 in. on 03 at 23:59 |
Minimum pressure | 29.587 in. on 03 at 17:10 |
Maximum windspeed | 5.8 mph on 03 at 13:51 |
Maximum gust speed | 11.5 mph from 084 °(E) on 03 at 12:58 |
Maximum heat index | 101.4°F on 03 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 90.3°F |
Average humidity | 22% |
Average dewpoint | 42.4°F |
Average barometer | 29.7 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 109.4°F on 04 at 15:38 |
Minimum temperature | 74.2°F on 04 at 06:38 |
Maximum humidity | 41% on 04 at 06:31 |
Minimum humidity | 4% on 04 at 13:29 |
Maximum pressure | 29.804 in. on 04 at 10:04 |
Minimum pressure | 29.684 in. on 04 at 00:05 |
Maximum windspeed | 3.5 mph on 04 at 12:26 |
Maximum gust speed | 5.8 mph from 209 °(SSW) on 04 at 12:09 |
Maximum heat index | 102.8°F on 04 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 94.4°F |
Average humidity | 16% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 115.4°F on 05 at 13:43 |
Minimum temperature | 75.6°F on 05 at 05:13 |
Maximum humidity | 36% on 05 at 05:49 |
Minimum humidity | 3% on 05 at 18:22 |
Maximum pressure | 29.835 in. on 05 at 09:40 |
Minimum pressure | 29.721 in. on 05 at 17:24 |
Maximum windspeed | 8.1 mph on 05 at 15:52 |
Maximum gust speed | 11.5 mph from 109 °(ESE) on 05 at 15:52 |
Maximum heat index | 104.9°F on 05 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 94.6°F |
Average humidity | 14% |
Average dewpoint | 29.0°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 4° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 115.3°F on 06 at 14:01 |
Minimum temperature | 77.4°F on 06 at 06:30 |
Maximum humidity | 30% on 06 at 03:33 |
Minimum humidity | 3% on 06 at 17:58 |
Maximum pressure | 29.830 in. on 06 at 09:39 |
Minimum pressure | 29.683 in. on 06 at 17:33 |
Maximum windspeed | 4.6 mph on 06 at 18:04 |
Maximum gust speed | 8.1 mph from 360 °(N) on 06 at 17:42 |
Maximum heat index | 104.8°F on 06 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 92.4°F |
Average humidity | 14% |
Average dewpoint | 28.1°F |
Average barometer | 29.7 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 11° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 111.6°F on 07 at 15:10 |
Minimum temperature | 76.0°F on 07 at 07:21 |
Maximum humidity | 31% on 07 at 07:20 |
Minimum humidity | 3% on 07 at 18:39 |
Maximum pressure | 29.758 in. on 07 at 08:59 |
Minimum pressure | 29.622 in. on 07 at 18:02 |
Maximum windspeed | 6.9 mph on 07 at 16:47 |
Maximum gust speed | 10.4 mph from 317 °(NW) on 07 at 17:41 |
Maximum heat index | 102.4°F on 07 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 89.7°F |
Average humidity | 14% |
Average dewpoint | 23.8°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 108.8°F on 08 at 13:04 |
Minimum temperature | 71.7°F on 08 at 06:55 |
Maximum humidity | 37% on 08 at 07:14 |
Minimum humidity | 3% on 08 at 20:22 |
Maximum pressure | 29.722 in. on 08 at 23:40 |
Minimum pressure | 29.633 in. on 08 at 15:33 |
Maximum windspeed | 15.0 mph on 08 at 14:35 |
Maximum gust speed | 23.0 mph from 205 °(SSW) on 08 at 14:35 |
Maximum heat index | 100.4°F on 08 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 85.2°F |
Average humidity | 16% |
Average dewpoint | 25.4°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 103.9°F on 09 at 14:23 |
Minimum temperature | 67.4°F on 09 at 06:50 |
Maximum humidity | 35% on 09 at 07:29 |
Minimum humidity | 3% on 09 at 17:52 |
Maximum pressure | 29.825 in. on 09 at 09:58 |
Minimum pressure | 29.721 in. on 09 at 00:06 |
Maximum windspeed | 5.8 mph on 09 at 13:35 |
Maximum gust speed | 9.2 mph from 109 °(ESE) on 09 at 16:18 |
Maximum heat index | 97.0°F on 09 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 85.2°F |
Average humidity | 16% |
Average dewpoint | 24.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 103.6°F on 10 at 15:15 |
Minimum temperature | 67.4°F on 10 at 06:27 |
Maximum humidity | 40% on 10 at 06:16 |
Minimum humidity | 3% on 10 at 18:14 |
Maximum pressure | 29.868 in. on 10 at 09:10 |
Minimum pressure | 29.761 in. on 10 at 16:54 |
Maximum windspeed | 8.1 mph on 10 at 14:53 |
Maximum gust speed | 12.7 mph from 048 °(NE) on 10 at 14:52 |
Maximum heat index | 96.7°F on 10 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 84.3°F |
Average humidity | 15% |
Average dewpoint | 23.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 102.4°F on 11 at 14:12 |
Minimum temperature | 66.7°F on 11 at 06:46 |
Maximum humidity | 31% on 11 at 05:47 |
Minimum humidity | 3% on 11 at 18:09 |
Maximum pressure | 29.915 in. on 11 at 09:35 |
Minimum pressure | 29.817 in. on 11 at 16:59 |
Maximum windspeed | 5.8 mph on 11 at 16:54 |
Maximum gust speed | 10.4 mph from 107 °(ESE) on 11 at 14:39 |
Maximum heat index | 95.9°F on 11 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 83.2°F |
Average humidity | 16% |
Average dewpoint | 22.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 10° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 102.8°F on 12 at 14:29 |
Minimum temperature | 65.6°F on 12 at 07:10 |
Maximum humidity | 37% on 12 at 07:08 |
Minimum humidity | 3% on 12 at 17:59 |
Maximum pressure | 29.935 in. on 12 at 09:02 |
Minimum pressure | 29.800 in. on 12 at 17:57 |
Maximum windspeed | 9.2 mph on 12 at 16:06 |
Maximum gust speed | 12.7 mph from 355 °(N) on 12 at 16:18 |
Maximum heat index | 96.2°F on 12 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 80.8°F |
Average humidity | 18% |
Average dewpoint | 24.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 99.4°F on 13 at 13:55 |
Minimum temperature | 62.7°F on 13 at 06:43 |
Maximum humidity | 45% on 13 at 06:40 |
Minimum humidity | 3% on 13 at 16:35 |
Maximum pressure | 29.871 in. on 13 at 10:05 |
Minimum pressure | 29.779 in. on 13 at 18:03 |
Maximum windspeed | 5.8 mph on 13 at 15:37 |
Maximum gust speed | 10.4 mph from 05 °(N) on 13 at 15:50 |
Maximum heat index | 93.7°F on 13 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 79.6°F |
Average humidity | 22% |
Average dewpoint | 31.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 4° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 97.8°F on 14 at 12:36 |
Minimum temperature | 62.1°F on 14 at 07:11 |
Maximum humidity | 47% on 14 at 07:13 |
Minimum humidity | 3% on 14 at 14:12 |
Maximum pressure | 29.887 in. on 14 at 09:31 |
Minimum pressure | 29.776 in. on 14 at 17:11 |
Maximum windspeed | 5.8 mph on 14 at 17:18 |
Maximum gust speed | 10.4 mph from 360 °(N) on 14 at 16:41 |
Maximum heat index | 92.4°F on 14 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 78.9°F |
Average humidity | 30% |
Average dewpoint | 40.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 6° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 95.3°F on 15 at 15:04 |
Minimum temperature | 62.7°F on 15 at 06:29 |
Maximum humidity | 52% on 15 at 05:37 |
Minimum humidity | 7% on 15 at 16:57 |
Maximum pressure | 29.867 in. on 15 at 08:50 |
Minimum pressure | 29.764 in. on 15 at 16:38 |
Maximum windspeed | 5.8 mph on 15 at 12:35 |
Maximum gust speed | 10.4 mph from 360 °(N) on 15 at 12:29 |
Maximum heat index | 90.7°F on 15 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 76.3°F |
Average humidity | 37% |
Average dewpoint | 45.5°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 93.1°F on 16 at 15:34 |
Minimum temperature | 62.4°F on 16 at 07:08 |
Maximum humidity | 61% on 16 at 07:14 |
Minimum humidity | 11% on 16 at 14:33 |
Maximum pressure | 29.859 in. on 16 at 09:34 |
Minimum pressure | 29.654 in. on 16 at 18:12 |
Maximum windspeed | 8.1 mph on 16 at 17:06 |
Maximum gust speed | 12.7 mph from 360 °(N) on 16 at 17:05 |
Maximum heat index | 88.7°F on 16 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
17 October Average and Extremes |
Average temperature | 72.4°F |
Average humidity | 41% |
Average dewpoint | 46.6°F |
Average barometer | 29.6 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.9 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 83.8°F on 17 at 13:27 |
Minimum temperature | 62.3°F on 17 at 07:18 |
Maximum humidity | 61% on 17 at 07:24 |
Minimum humidity | 26% on 17 at 13:28 |
Maximum pressure | 29.717 in. on 17 at 09:57 |
Minimum pressure | 29.575 in. on 17 at 17:10 |
Maximum windspeed | 10.4 mph on 17 at 13:35 |
Maximum gust speed | 17.3 mph from 360 °(N) on 17 at 15:03 |
Maximum heat index | 81.4°F on 17 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
18 October Average and Extremes |
Average temperature | 71.4°F |
Average humidity | 20% |
Average dewpoint | 12.3°F |
Average barometer | 29.8 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 82.9°F on 18 at 13:29 |
Minimum temperature | 61.1°F on 18 at 06:06 |
Maximum humidity | 51% on 18 at 05:32 |
Minimum humidity | 3% on 18 at 23:17 |
Maximum pressure | 29.944 in. on 18 at 22:49 |
Minimum pressure | 29.604 in. on 18 at 00:22 |
Maximum windspeed | 11.5 mph on 18 at 15:07 |
Maximum gust speed | 19.6 mph from 360 °(N) on 18 at 14:57 |
Maximum heat index | 80.4°F on 18 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
19 October Average and Extremes |
Average temperature | 73.1°F |
Average humidity | 13% |
Average dewpoint | 17.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.2 mph |
Average direction | 8° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 86.1°F on 19 at 15:38 |
Minimum temperature | 60.7°F on 19 at 03:43 |
Maximum humidity | 26% on 19 at 22:56 |
Minimum humidity | 7% on 19 at 15:50 |
Maximum pressure | 30.054 in. on 19 at 10:44 |
Minimum pressure | 29.924 in. on 19 at 03:05 |
Maximum windspeed | 10.4 mph on 19 at 09:57 |
Maximum gust speed | 17.3 mph from 028 °(NNE) on 19 at 09:57 |
Maximum heat index | 82.8°F on 19 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
20 October Average and Extremes |
Average temperature | 70.9°F |
Average humidity | 27% |
Average dewpoint | 33.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 84.3°F on 20 at 14:35 |
Minimum temperature | 57.0°F on 20 at 07:04 |
Maximum humidity | 47% on 20 at 07:06 |
Minimum humidity | 13% on 20 at 14:21 |
Maximum pressure | 30.074 in. on 20 at 10:13 |
Minimum pressure | 29.984 in. on 20 at 17:38 |
Maximum windspeed | 8.1 mph on 20 at 13:33 |
Maximum gust speed | 15.0 mph from 360 °(N) on 20 at 13:32 |
Maximum heat index | 81.4°F on 20 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
21 October Average and Extremes |
Average temperature | 73.4°F |
Average humidity | 28% |
Average dewpoint | 34.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 89.5°F on 21 at 14:40 |
Minimum temperature | 56.8°F on 21 at 07:02 |
Maximum humidity | 53% on 21 at 07:02 |
Minimum humidity | 8% on 21 at 14:13 |
Maximum pressure | 30.047 in. on 21 at 09:13 |
Minimum pressure | 29.914 in. on 21 at 17:04 |
Maximum windspeed | 6.9 mph on 21 at 16:24 |
Maximum gust speed | 10.4 mph from 360 °(N) on 21 at 14:56 |
Maximum heat index | 85.5°F on 21 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
22 October Average and Extremes |
Average temperature | 76.8°F |
Average humidity | 24% |
Average dewpoint | 29.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 11° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 96.1°F on 22 at 14:38 |
Minimum temperature | 59.6°F on 22 at 07:19 |
Maximum humidity | 49% on 22 at 07:20 |
Minimum humidity | 3% on 22 at 16:35 |
Maximum pressure | 29.994 in. on 22 at 09:45 |
Minimum pressure | 29.875 in. on 22 at 17:20 |
Maximum windspeed | 4.6 mph on 22 at 15:43 |
Maximum gust speed | 8.1 mph from 115 °(ESE) on 22 at 13:34 |
Maximum heat index | 91.1°F on 22 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
23 October Average and Extremes |
Average temperature | 78.4°F |
Average humidity | 21% |
Average dewpoint | 26.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 98.0°F on 23 at 13:16 |
Minimum temperature | 61.1°F on 23 at 06:45 |
Maximum humidity | 43% on 23 at 06:26 |
Minimum humidity | 3% on 23 at 16:46 |
Maximum pressure | 29.969 in. on 23 at 09:10 |
Minimum pressure | 29.826 in. on 23 at 17:38 |
Maximum windspeed | 5.8 mph on 23 at 15:12 |
Maximum gust speed | 9.2 mph from 095 °(E) on 23 at 14:45 |
Maximum heat index | 92.6°F on 23 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
24 October Average and Extremes |
Average temperature | 77.9°F |
Average humidity | 21% |
Average dewpoint | 29.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 96.9°F on 24 at 14:38 |
Minimum temperature | 61.8°F on 24 at 06:02 |
Maximum humidity | 41% on 24 at 06:43 |
Minimum humidity | 3% on 24 at 15:09 |
Maximum pressure | 29.860 in. on 24 at 00:04 |
Minimum pressure | 29.722 in. on 24 at 17:16 |
Maximum windspeed | 4.6 mph on 24 at 16:49 |
Maximum gust speed | 9.2 mph from 152 °(SSE) on 24 at 15:23 |
Maximum heat index | 91.7°F on 24 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
25 October Average and Extremes |
Average temperature | 76.7°F |
Average humidity | 23% |
Average dewpoint | 30.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 94.7°F on 25 at 13:48 |
Minimum temperature | 59.8°F on 25 at 06:57 |
Maximum humidity | 46% on 25 at 05:40 |
Minimum humidity | 4% on 25 at 14:46 |
Maximum pressure | 29.932 in. on 25 at 22:50 |
Minimum pressure | 29.812 in. on 25 at 00:46 |
Maximum windspeed | 5.8 mph on 25 at 14:44 |
Maximum gust speed | 9.2 mph from 092 °(E) on 25 at 14:43 |
Maximum heat index | 89.9°F on 25 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
26 October Average and Extremes |
Average temperature | 78.2°F |
Average humidity | 21% |
Average dewpoint | 26.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 97.2°F on 26 at 13:21 |
Minimum temperature | 61.5°F on 26 at 06:40 |
Maximum humidity | 42% on 26 at 06:42 |
Minimum humidity | 3% on 26 at 16:51 |
Maximum pressure | 29.989 in. on 26 at 09:56 |
Minimum pressure | 29.883 in. on 26 at 16:09 |
Maximum windspeed | 5.8 mph on 26 at 13:52 |
Maximum gust speed | 8.1 mph from 143 °(SE) on 26 at 14:39 |
Maximum heat index | 92.0°F on 26 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
27 October Average and Extremes |
Average temperature | 77.6°F |
Average humidity | 22% |
Average dewpoint | 30.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 3° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 95.4°F on 27 at 13:51 |
Minimum temperature | 63.0°F on 27 at 07:03 |
Maximum humidity | 40% on 27 at 06:21 |
Minimum humidity | 3% on 27 at 15:17 |
Maximum pressure | 29.935 in. on 27 at 00:01 |
Minimum pressure | 29.767 in. on 27 at 23:57 |
Maximum windspeed | 3.5 mph on 27 at 22:42 |
Maximum gust speed | 6.9 mph from 360 °(N) on 27 at 14:17 |
Maximum heat index | 90.5°F on 27 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
28 October Average and Extremes |
Average temperature | 75.2°F |
Average humidity | 21% |
Average dewpoint | 31.9°F |
Average barometer | 29.7 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.4 mph |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 87.4°F on 28 at 13:45 |
Minimum temperature | 64.5°F on 28 at 23:45 |
Maximum humidity | 36% on 28 at 23:50 |
Minimum humidity | 10% on 28 at 12:37 |
Maximum pressure | 29.770 in. on 28 at 00:17 |
Minimum pressure | 29.579 in. on 28 at 17:39 |
Maximum windspeed | 10.4 mph on 28 at 19:59 |
Maximum gust speed | 16.1 mph from 360 °(N) on 28 at 19:59 |
Maximum heat index | 83.8°F on 28 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
29 October Average and Extremes |
Average temperature | 67.3°F |
Average humidity | 26% |
Average dewpoint | 29.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 78.2°F on 29 at 13:29 |
Minimum temperature | 57.2°F on 29 at 07:14 |
Maximum humidity | 44% on 29 at 07:04 |
Minimum humidity | 10% on 29 at 15:23 |
Maximum pressure | 29.909 in. on 29 at 23:11 |
Minimum pressure | 29.658 in. on 29 at 01:14 |
Maximum windspeed | 10.4 mph on 29 at 03:01 |
Maximum gust speed | 19.6 mph from 360 °(N) on 29 at 03:02 |
Maximum heat index | 76.9°F on 29 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 29 |
Average temperature | 81.5°F |
Average humidity | 21% |
Average dewpoint | 30.2°F |
Average barometer | 29.809 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 9° (N) |
Rainfall for month | 0.000 in. |
Rainfall for year | 0.000 in. |
Maximum rain per minute | 0.000 in on 30 at 00:06 |
Maximum temperature | 117.2°F on 01 at 15:27 |
Minimum temperature | 56.8°F on 21 at 07:02 |
Maximum humidity | 61% on 17 at 07:24 |
Minimum humidity | 3% on 27 at 15:17 |
Maximum pressure | 30.07 in. on 20 at 10:13 |
Minimum pressure | 29.58 in. on 17 at 17:10 |
Maximum windspeed | 15.0 mph from 205°(SSW) on 08 at 14:35 |
Maximum gust speed | 23.0 mph from 180°(S) on 08 at 14:35 |
Maximum heat index | 106.0°F on 01 at 15:27 |
Avg daily max temp | 98.7°F |
Avg daily min temp | 65.7°F |
Growing degrees days | 774.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:30hrs |
ET :0.173 in. |
786.0 W/m² |
5.3 uv |
02 07:12hrs |
ET :0.157 in. |
823.0 W/m² |
5.1 uv |
03 06:54hrs |
ET :0.161 in. |
780.0 W/m² |
4.8 uv |
04 05:48hrs |
ET :0.122 in. |
990.0 W/m² |
4.9 uv |
05 07:24hrs |
ET :0.185 in. |
768.0 W/m² |
4.9 uv |
06 07:36hrs |
ET :0.169 in. |
775.0 W/m² |
4.9 uv |
07 05:30hrs |
ET :0.138 in. |
916.0 W/m² |
5.1 uv |
08 07:36hrs |
ET :0.185 in. |
777.0 W/m² |
4.8 uv |
09 07:24hrs |
ET :0.138 in. |
777.0 W/m² |
4.9 uv |
10 07:24hrs |
ET :0.154 in. |
765.0 W/m² |
5.0 uv |
11 07:18hrs |
ET :0.154 in. |
798.0 W/m² |
5.2 uv |
12 07:36hrs |
ET :0.146 in. |
779.0 W/m² |
4.9 uv |
