Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 59.9°F |
Average humidity | 37% |
Average dewpoint | 30.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 355° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 75.7°F on 01 at 13:37 |
Minimum temperature | 46.3°F on 01 at 06:09 |
Maximum humidity | 61% on 01 at 04:19 |
Minimum humidity | 14% on 01 at 13:37 |
Maximum pressure | 30.108 in. on 01 at 10:07 |
Minimum pressure | 29.965 in. on 01 at 16:32 |
Maximum windspeed | 4.6 mph on 01 at 15:43 |
Maximum gust speed | 9.2 mph from 360 °(N) on 01 at 13:22 |
Maximum heat index | 75.7°F on 01 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 63.4°F |
Average humidity | 38% |
Average dewpoint | 35.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 5° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 80.8°F on 02 at 14:39 |
Minimum temperature | 48.3°F on 02 at 06:27 |
Maximum humidity | 57% on 02 at 06:33 |
Minimum humidity | 18% on 02 at 13:57 |
Maximum pressure | 30.050 in. on 02 at 09:35 |
Minimum pressure | 29.912 in. on 02 at 15:54 |
Maximum windspeed | 4.6 mph on 02 at 15:48 |
Maximum gust speed | 8.1 mph from 360 °(N) on 02 at 14:03 |
Maximum heat index | 79.1°F on 02 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 65.8°F |
Average humidity | 38% |
Average dewpoint | 36.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 2° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 82.9°F on 03 at 12:18 |
Minimum temperature | 51.5°F on 03 at 06:58 |
Maximum humidity | 60% on 03 at 03:38 |
Minimum humidity | 15% on 03 at 14:58 |
Maximum pressure | 29.939 in. on 03 at 00:03 |
Minimum pressure | 29.787 in. on 03 at 15:31 |
Maximum windspeed | 5.8 mph on 03 at 13:54 |
Maximum gust speed | 9.2 mph from 360 °(N) on 03 at 14:17 |
Maximum heat index | 80.3°F on 03 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 65.6°F |
Average humidity | 33% |
Average dewpoint | 33.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 360° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 81.3°F on 04 at 15:10 |
Minimum temperature | 54.1°F on 04 at 05:47 |
Maximum humidity | 53% on 04 at 06:13 |
Minimum humidity | 11% on 04 at 16:06 |
Maximum pressure | 29.860 in. on 04 at 23:59 |
Minimum pressure | 29.763 in. on 04 at 16:06 |
Maximum windspeed | 5.8 mph on 04 at 16:42 |
Maximum gust speed | 9.2 mph from 360 °(N) on 04 at 16:41 |
Maximum heat index | 79.1°F on 04 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 65.0°F |
Average humidity | 41% |
Average dewpoint | 39.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 357° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 81.2°F on 05 at 13:58 |
Minimum temperature | 50.6°F on 05 at 06:42 |
Maximum humidity | 59% on 05 at 06:46 |
Minimum humidity | 22% on 05 at 14:25 |
Maximum pressure | 29.984 in. on 05 at 08:51 |
Minimum pressure | 29.834 in. on 05 at 17:25 |
Maximum windspeed | 4.6 mph on 05 at 15:58 |
Maximum gust speed | 8.1 mph from 360 °(N) on 05 at 18:45 |
Maximum heat index | 79.5°F on 05 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 42% |
Average dewpoint | 39.4°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 356° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 79.4°F on 06 at 13:26 |
Minimum temperature | 51.0°F on 06 at 06:51 |
Maximum humidity | 64% on 06 at 07:08 |
Minimum humidity | 22% on 06 at 13:27 |
Maximum pressure | 29.950 in. on 06 at 22:18 |
Minimum pressure | 29.843 in. on 06 at 14:52 |
Maximum windspeed | 8.1 mph on 06 at 15:56 |
Maximum gust speed | 12.7 mph from 360 °(N) on 06 at 15:18 |
Maximum heat index | 78.4°F on 06 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 6 |
Average temperature | 64.1°F |
Average humidity | 38% |
Average dewpoint | 35.7°F |
Average barometer | 29.916 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 359° (N) |
Rainfall for month | 0.000 in. |
Rainfall for year | 0.173 in. |
Maximum rain per minute | 0.000 in on 07 at 00:06 |
Maximum temperature | 82.9°F on 03 at 12:18 |
Minimum temperature | 46.3°F on 01 at 06:09 |
Maximum humidity | 64% on 06 at 07:08 |
Minimum humidity | 11% on 04 at 16:06 |
Maximum pressure | 30.11 in. on 01 at 10:07 |
Minimum pressure | 29.76 in. on 04 at 16:06 |
Maximum windspeed | 8.1 mph from 360°(N) on 06 at 15:56 |
Maximum gust speed | 12.7 mph from 360°(N) on 06 at 15:18 |
Maximum heat index | 80.3°F on 03 at 12:18 |
Avg daily max temp | 80.2°F |
Avg daily min temp | 50.3°F |
Growing degrees days | 126.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:36hrs |
ET :0.075 in. |
649.0 W/m² |
3.4 uv |
02 06:54hrs |
ET :0.083 in. |
638.0 W/m² |
3.3 uv |
03 07:00hrs |
ET :0.083 in. |
840.0 W/m² |
3.9 uv |
04 06:48hrs |
ET :0.075 in. |
654.0 W/m² |
3.5 uv |
05 06:54hrs |
ET :0.071 in. |
652.0 W/m² |
3.7 uv |
06 06:48hrs |
ET :0.079 in. |
659.0 W/m² |
3.9 uv |
|
|