Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 21-Mar-2023 8:06pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 mi WSW of Anza, CA 2.3 00003723 mi 1679441081Tue, 21-Mar-2023 4:24pm PDT map
4 mi WSW of Anza, CA 2.1 00003723 mi 1679431654Tue, 21-Mar-2023 1:47pm PDT map
3 mi NNE of Banning, CA 2.0 00003421 mi 1679350078Mon, 20-Mar-2023 3:07pm PDT map
2 mi E of Heber, CA 2.0 00015596 mi 1679316010Mon, 20-Mar-2023 5:40am PDT map
26 mi ENE of Maneadero, B.C., MX 2.3 000222138 mi 1679312008Mon, 20-Mar-2023 4:33am PDT map
13 mi NW of Ludlow, CA 2.6 00011672 mi 1679297325Mon, 20-Mar-2023 12:28am PDT map
2 mi E of Heber, CA 2.2 00015597 mi 1679275526Sun, 19-Mar-2023 6:25pm PDT map
4 mi NW of Boron, CA 2.0 000172107 mi 1679271277Sun, 19-Mar-2023 5:14pm PDT map
24 mi N of Searles Valley, CA 2.0 000268166 mi 1679264282Sun, 19-Mar-2023 3:18pm PDT map
52 mi E of Maneadero, B.C., MX 2.7 000262163 mi 1679235241Sun, 19-Mar-2023 7:14am PDT map
7 mi SE of Bodfish, CA 2.7 000254158 mi 1679219613Sun, 19-Mar-2023 2:53am PDT map
8 mi SE of Bodfish, CA 2.3 000253157 mi 1679206499Sat, 18-Mar-2023 11:14pm PDT map
11 mi ENE of Big Bear City, CA 2.1 00005937 mi 1679200083Sat, 18-Mar-2023 9:28pm PDT map
53 mi ESE of Maneadero, B.C., MX 2.4 000263164 mi 1679189825Sat, 18-Mar-2023 6:37pm PDT map
8 mi SSW of Bombay Beach, CA 3.6 00009458 mi 1679159973Sat, 18-Mar-2023 10:19am PDT map
8 mi SSW of Bombay Beach, CA 3.5 00009358 mi 1679158327Sat, 18-Mar-2023 9:52am PDT map
25 mi ENE of Maneadero, B.C., MX 3.1 000221137 mi 1679034136Thu, 16-Mar-2023 11:22pm PDT map
4 mi NNW of Mira Loma, CA 2.3 00009660 mi 1678977068Thu, 16-Mar-2023 7:31am PDT map
11 mi W of Manhattan Beach, CA 2.1 000190118 mi 1678966215Thu, 16-Mar-2023 4:30am PDT map

19 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.