Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 25-Apr-2024 2:13am PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
46 km SW of Rosarito, B.C., MX 2.5 000209130 mi 1713991878Wed, 24-Apr-2024 1:51pm PDT map
45 km ENE of Ensenada, B.C., MX 2.2 000201125 mi 1713972911Wed, 24-Apr-2024 8:35am PDT map
13 km NE of Coachella, CA 2.2 00004327 mi 1713967996Wed, 24-Apr-2024 7:13am PDT map
50 km SW of Rosarito, B.C., MX 3.3 000212132 mi 1713963548Wed, 24-Apr-2024 5:59am PDT map
49 km WSW of Rosarito, B.C., MX 2.8 000211131 mi 1713963303Wed, 24-Apr-2024 5:55am PDT map
46 km SW of Rosarito, B.C., MX 2.5 000210130 mi 1713930305Tue, 23-Apr-2024 8:45pm PDT map
15 km E of Coso Junction, CA 2.0 000271169 mi 1713924614Tue, 23-Apr-2024 7:10pm PDT map
47 km SW of Rosarito, B.C., MX 2.8 000210130 mi 1713916999Tue, 23-Apr-2024 5:03pm PDT map
5 km S of Redlands, CA 2.3 00006440 mi 1713912126Tue, 23-Apr-2024 3:42pm PDT map
13 km WSW of Searles Valley, CA 2.0 000232144 mi 1713909383Tue, 23-Apr-2024 2:56pm PDT map
18 km ESE of Julian, CA 2.2 00008754 mi 1713906079Tue, 23-Apr-2024 2:01pm PDT map
49 km SW of Rosarito, B.C., MX 3.3 000213132 mi 1713892113Tue, 23-Apr-2024 10:08am PDT map
15 km NNE of Thousand Palms, CA 2.1 00002516 mi 1713859282Tue, 23-Apr-2024 1:01am PDT map
22 km N of Borrego Springs, CA 2.1 00004226 mi 1713743697Sun, 21-Apr-2024 4:54pm PDT map
4 km WNW of Borrego Springs, CA 2.1 00006239 mi 1713691781Sun, 21-Apr-2024 2:29am PDT map
12 km SSW of Arvin, CA 2.5 000259161 mi 1713686194Sun, 21-Apr-2024 12:56am PDT map
10 km NE of Coso Junction, CA 2.5 000284176 mi 1713640275Sat, 20-Apr-2024 12:11pm PDT map
5 km SW of Coso Junction, CA 2.2 000277172 mi 1713629548Sat, 20-Apr-2024 9:12am PDT map
43 km WSW of Rosarito, B.C., MX 2.3 000202126 mi 1713584704Fri, 19-Apr-2024 8:45pm PDT map
14 km WNW of Progreso, B.C., MX 2.7 00015294 mi 1713553145Fri, 19-Apr-2024 11:59am PDT map
9 km N of Indio, CA 2.1 00003119 mi 1713546579Fri, 19-Apr-2024 10:09am PDT map
14 km SW of Indian Springs, Nevada 2.0 000304189 mi 1713538675Fri, 19-Apr-2024 7:57am PDT map
20 km NE of Olancha, CA 2.1 000311194 mi 1713521849Fri, 19-Apr-2024 3:17am PDT map
10 km NNE of Coso Junction, CA 2.1 000284176 mi 1713511523Fri, 19-Apr-2024 12:25am PDT map
11 km SSW of Bodfish, CA 3.2 000260161 mi 1713502302Thu, 18-Apr-2024 9:51pm PDT map
11 km SSW of Bodfish, CA 2.2 000260161 mi 1713475233Thu, 18-Apr-2024 2:20pm PDT map
11 km S of Bodfish, CA 2.4 000259161 mi 1713472466Thu, 18-Apr-2024 1:34pm PDT map
11 km SSW of Bodfish, CA 2.1 000260161 mi 1713471309Thu, 18-Apr-2024 1:15pm PDT map
11 km S of Bodfish, CA 4.3 000259161 mi 1713467958Thu, 18-Apr-2024 12:19pm PDT map
27 km SSW of Ocotillo Wells, CA 2.0 00010465 mi 1713466635Thu, 18-Apr-2024 11:57am PDT map

30 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.