Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 24-Jan-2021 8:00pm PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 mi E of Ocotillo, CA | 2.1 | 85 mi | Sun, 24-Jan-2021 12:04pm PST | map |
12 mi W of Delta, B.C., MX | 2.1 | 123 mi | Sun, 24-Jan-2021 8:32am PST | map |
6 mi NNE of Delta, B.C., MX | 2.2 | 125 mi | Sat, 23-Jan-2021 11:49pm PST | map |
9 mi WNW of Progreso, B.C., MX | 2.6 | 95 mi | Sat, 23-Jan-2021 4:54pm PST | map |
10 mi E of Ocotillo, CA | 2.6 | 85 mi | Sat, 23-Jan-2021 2:26pm PST | map |
15 mi NNE of Trona, CA | 2.2 | 155 mi | Sat, 23-Jan-2021 4:55am PST | map |
15 mi N of Trona, CA | 2.2 | 156 mi | Sat, 23-Jan-2021 4:54am PST | map |
7 mi SW of Olancha, CA | 2.2 | 186 mi | Sat, 23-Jan-2021 2:41am PST | map |
8 mi SW of Searles Valley, CA | 2.1 | 141 mi | Fri, 22-Jan-2021 10:07pm PST | map |
8 mi NE of Ridgecrest, CA | 2.6 | 143 mi | Fri, 22-Jan-2021 8:13pm PST | map |
3 mi SW of Salton City, CA | 2.9 | 49 mi | Fri, 22-Jan-2021 7:45am PST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 48 mi | Fri, 22-Jan-2021 6:47am PST | map |
13 mi WSW of Delta, B.C., MX | 2.0 | 123 mi | Fri, 22-Jan-2021 6:26am PST | map |
53 mi ESE of Maneadero, B.C., MX | 2.5 | 166 mi | Fri, 22-Jan-2021 6:15am PST | map |
12 mi W of Delta, B.C., MX | 2.0 | 123 mi | Fri, 22-Jan-2021 5:43am PST | map |
2 mi NNW of Lakeland Village, CA | 2.2 | 48 mi | Fri, 22-Jan-2021 5:19am PST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 48 mi | Fri, 22-Jan-2021 4:55am PST | map |
1 mi NNW of Lakeland Village, CA | 2.4 | 48 mi | Fri, 22-Jan-2021 4:35am PST | map |
12 mi W of Delta, B.C., MX | 2.2 | 122 mi | Thu, 21-Jan-2021 10:51am PST | map |
3 mi SW of Salton City, CA | 2.2 | 49 mi | Thu, 21-Jan-2021 10:09am PST | map |
51 mi ESE of Maneadero, B.C., MX | 3.2 | 165 mi | Thu, 21-Jan-2021 5:36am PST | map |
10 mi SSW of Olancha, CA | 2.3 | 183 mi | Wed, 20-Jan-2021 8:13pm PST | map |
20 mi ESE of Lake Isabella, CA | 2.1 | 149 mi | Wed, 20-Jan-2021 6:25pm PST | map |
2 mi N of Little Lake, CA | 3.3 | 168 mi | Wed, 20-Jan-2021 5:23pm PST | map |
2 mi N of Little Lake, CA | 3.5 | 168 mi | Wed, 20-Jan-2021 5:22pm PST | map |
6 mi SW of Searles Valley, CA | 2.0 | 141 mi | Wed, 20-Jan-2021 5:01pm PST | map |
1 mi W of Willowbrook, CA | 3.5 | 100 mi | Wed, 20-Jan-2021 8:31am PST | map |
14 mi SSE of San Pedro, CA | 2.2 | 99 mi | Wed, 20-Jan-2021 6:17am PST | map |
12 mi W of Searles Valley, CA | 2.6 | 150 mi | Tue, 19-Jan-2021 4:18pm PST | map |
7 mi WSW of Imperial, CA | 2.0 | 85 mi | Tue, 19-Jan-2021 8:48am PST | map |
57 mi SSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 169 mi | Mon, 18-Jan-2021 7:08am PST | map |
4 mi W of Holtville, CA | 2.3 | 94 mi | Mon, 18-Jan-2021 6:47am PST | map |
14 mi NNW of Searles Valley, CA | 2.0 | 157 mi | Mon, 18-Jan-2021 5:53am PST | map |
13 mi NNW of Searles Valley, CA | 3.3 | 157 mi | Sun, 17-Jan-2021 11:29pm PST | map |
34 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.