Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 21-Mar-2023 8:06pm PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi WSW of Anza, CA | 2.3 | 23 mi | Tue, 21-Mar-2023 4:24pm PDT | map |
4 mi WSW of Anza, CA | 2.1 | 23 mi | Tue, 21-Mar-2023 1:47pm PDT | map |
3 mi NNE of Banning, CA | 2.0 | 21 mi | Mon, 20-Mar-2023 3:07pm PDT | map |
2 mi E of Heber, CA | 2.0 | 96 mi | Mon, 20-Mar-2023 5:40am PDT | map |
26 mi ENE of Maneadero, B.C., MX | 2.3 | 138 mi | Mon, 20-Mar-2023 4:33am PDT | map |
13 mi NW of Ludlow, CA | 2.6 | 72 mi | Mon, 20-Mar-2023 12:28am PDT | map |
2 mi E of Heber, CA | 2.2 | 97 mi | Sun, 19-Mar-2023 6:25pm PDT | map |
4 mi NW of Boron, CA | 2.0 | 107 mi | Sun, 19-Mar-2023 5:14pm PDT | map |
24 mi N of Searles Valley, CA | 2.0 | 166 mi | Sun, 19-Mar-2023 3:18pm PDT | map |
52 mi E of Maneadero, B.C., MX | 2.7 | 163 mi | Sun, 19-Mar-2023 7:14am PDT | map |
7 mi SE of Bodfish, CA | 2.7 | 158 mi | Sun, 19-Mar-2023 2:53am PDT | map |
8 mi SE of Bodfish, CA | 2.3 | 157 mi | Sat, 18-Mar-2023 11:14pm PDT | map |
11 mi ENE of Big Bear City, CA | 2.1 | 37 mi | Sat, 18-Mar-2023 9:28pm PDT | map |
53 mi ESE of Maneadero, B.C., MX | 2.4 | 164 mi | Sat, 18-Mar-2023 6:37pm PDT | map |
8 mi SSW of Bombay Beach, CA | 3.6 | 58 mi | Sat, 18-Mar-2023 10:19am PDT | map |
8 mi SSW of Bombay Beach, CA | 3.5 | 58 mi | Sat, 18-Mar-2023 9:52am PDT | map |
25 mi ENE of Maneadero, B.C., MX | 3.1 | 137 mi | Thu, 16-Mar-2023 11:22pm PDT | map |
4 mi NNW of Mira Loma, CA | 2.3 | 60 mi | Thu, 16-Mar-2023 7:31am PDT | map |
11 mi W of Manhattan Beach, CA | 2.1 | 118 mi | Thu, 16-Mar-2023 4:30am PDT | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.